Equipo | PJ | PG | PE | PP | GF | GC | PTS | % | AVGF | AVGC | Ediciones |
Colo Colo | 24 | 7 | 7 | 10 | 23 | 35 | 28 | 38,89 | 0,958 | 1,458 | 4 |
Universidad Católica | 26 | 6 | 5 | 15 | 25 | 51 | 23 | 29,49 | 0,962 | 1,962 | 4 |
Universidad de Chile | 24 | 3 | 3 | 18 | 18 | 55 | 12 | 16,67 | 0,750 | 2,292 | 4 |
Equipo | PJ | PG | PE | PP | GF | GC | PTS | % | Año |
Universidad de Chile | 6 | 1 | 0 | 5 | 7 | 13 | 3 | 16,67 | 1998 |
Universidad Católica | 6 | 1 | 3 | 2 | 6 | 9 | 6 | 33,33 | 1998 |
Colo Colo | 6 | 2 | 1 | 3 | 5 | 12 | 7 | 38,89 | 1998 |
Universidad de Chile | 6 | 1 | 1 | 4 | 4 | 13 | 4 | 22,22 | 1999 |
Universidad Católica | 6 | 1 | 0 | 5 | 2 | 13 | 3 | 16,67 | 1999 |
Colo Colo | 6 | 2 | 2 | 2 | 6 | 8 | 8 | 44,44 | 1999 |
Universidad de Chile | 6 | 0 | 1 | 5 | 4 | 15 | 1 | 5,56 | 2000 |
Universidad Católica | 6 | 0 | 2 | 4 | 7 | 17 | 2 | 11,11 | 2000 |
Colo Colo | 6 | 2 | 1 | 3 | 6 | 9 | 7 | 38,89 | 2000 |
Universidad de Chile | 6 | 1 | 1 | 4 | 3 | 14 | 4 | 22,22 | 2001 |
Universidad Católica | 8 | 4 | 0 | 4 | 10 | 12 | 12 | 50,00 | 2001 |
Colo Colo | 6 | 1 | 3 | 2 | 6 | 6 | 6 | 33,33 | 2001 |
DIRECCION DE MAIL: